Fields of Elysium (Fields of Elysium #1)
by A.B. Whelan (Goodreads Author)
How can love mend a heart full of hate?Small town girl, Molly Bennett, moves to Los Angeles where she becomes an outsider while attending Beverly Hills High School. It seems life cannot be any more dreadful. Then one day after school, something magical happens. On a secluded hike in the Hollywood Hills, Molly chases her disobedient mutt and only friend into a hidden cavern. She stumbles upon a strange glimmering gateway that transports her to Arkana, a planet that is the cradle of an advanced human race. There, teenagers navigate amazing flying vehicles, compete in perilous games for glory, and possess supernatural powers. While Molly tries to wrap her mind around this unbelievable discovery, she meets the alluring and mysterious Victor Sorren. He is a Sentinel Apprentice, whose hatred toward people from Earth is beyond understanding. Yet every time Victor unpredictably saves Molly's life, his heart draws closer to hers, no matter how much he tries to fight against it. It further complicates things that their growing friendship is strictly forbidden. Earth people are prohibited in Arkana, yet Molly continues to cross through the portal to Arkana to see Victor. Torn between their double lives, they go down a dangerous path, from where there is no return and multiple endings.
Fields of Elysium is a suspenseful romantic tale full of forbidden secrets, danger, deception, and the never-ending fight for true love.
Visit the author's page: http://abwhelan.blogspot.com/
Paperback, 420 pages
Published December 12th 2012 by InMotion Capitol
Word Frequency
Check out the summarized list of frequency of each word in this book.
We search for 347 bad words.
This eBook contains 4 bad words:
bullshit: 1
shit: 2
slut: 1
bullshit: 1
shit: 2
slut: 1
The words used in this book are shown in black and the bad words we search for are highlighted in red.
Readability Statistics
Check out the suggested reading level and grade of this book.
The following list includes 35 different formulas.
Check out the suggested reading level and grade of this book.
The following list includes 35 different formulas.
Name | Value | |||||||||||
Words | 112742 | |||||||||||
Unique Words | 8198 | |||||||||||
Characters | 604899 | |||||||||||
Characters In Words | 468810 | |||||||||||
Sentences | 9559 | |||||||||||
Average Word Length | 4.2 | |||||||||||
Average Sentence Length | 49 | |||||||||||
Average Words Per Sentence | 11.8 | |||||||||||
Long Words (7 or more characters) | 16813 | |||||||||||
Short Words (3 or fewer characters) | 51342 | |||||||||||
Syllables | 151995 | |||||||||||
Monosyllabic Words | 83446 | |||||||||||
Polysyllabic Words (3 or more syllables) | 7727 | |||||||||||
Automated Readability Index | 4.1 | |||||||||||
Coleman Index | 6.2 | |||||||||||
Coleman-Liau Index | 8.7 | |||||||||||
Dale Chall Readability Index | 6.6 | |||||||||||
Dale Chall Readability Grade Level | 7 - 8 | |||||||||||
Degrees Of Reading Power (DRP) | 54 | |||||||||||
Degrees Of Reading Power Grade Level | 6 | |||||||||||
Fang Easy Listening Formula | 4 | |||||||||||
Fang Easy Listening Interpretation | Easy | |||||||||||
Farr-Jenkins-Patterson Score | 75 | |||||||||||
Farr-Jenkins-Patterson Reading Ease | Fairly Easy | |||||||||||
Flesch Reading Ease Score | 81 | |||||||||||
Flesch Reading Ease | Easy | |||||||||||
Flesch Reading Ease Grade Level | 6 | |||||||||||
Flesch-Kincaid Grade Level | 4.9 | |||||||||||
Flesch-Kincaid Reading Age | 9.9 | |||||||||||
Fry Readability Grade Level | 6 | |||||||||||
Fry Readability Reading Age | 11 | |||||||||||
FORCAST Grade Level | 8.9 | |||||||||||
FORCAST Reading Age | 13.9 | |||||||||||
Gunning Fog Index (FOG) | 7.5 | |||||||||||
Gunning Fog Reading Age | 12.5 | |||||||||||
Henshall formula | 1581.6 | |||||||||||
Johnson Readability | 26 | |||||||||||
Johnson Grade Level | 6 | |||||||||||
Lexical Density | 7.3 | |||||||||||
Laesbarhedsindex (LIX) Index | 27 | |||||||||||
Laesbarhedsindex (LIX) Readability | Easy | |||||||||||
Laesbarhedsindex (LIX) Grade Level | Less than 5 | |||||||||||
Linsear Write Readability | 5.7 | |||||||||||
No comments:
Post a Comment