UnEnchanted (An Unfortunate Fairy Tale #1)
3.88 of 5 stars
Mina Grime is unlucky, unpopular and uncoordinated; that is until she saves her crush's life on a field trip, changing her High School status from loser to hero overnight. But with her new found fame brings misfortune in the form of an old family curse come to light. For Mina is a descendant from the Brothers Grimm and has inherited all of their unfinished fairy tale business which includes trying to outwit a powerful Story from making her its' next fairy-tale victim.
To break the fairy tale curse on her family and make these deadly occurrences stop, Mina must finish the tales until the very Grimm end.
To break the fairy tale curse on her family and make these deadly occurrences stop, Mina must finish the tales until the very Grimm end.
Kindle Edition, 216 pages
Published 2011 by Chanda Hahn
Word Frequency
Check out the summarized list of frequency of each word in this book.
We search for 347 bad words.
This eBook contains 0 bad words:
The words used in this book are shown in black and the bad words we search for are highlighted in red.
Readability Statistics
Check out the suggested reading level and grade of this book.
The following list includes 35 different formulas.
Check out the suggested reading level and grade of this book.
The following list includes 35 different formulas.
Name | Value |
Words | 58299 |
Unique Words | 5720 |
Characters | 316566 |
Characters In Words | 246214 |
Sentences | 5349 |
Average Word Length | 4.2 |
Average Sentence Length | 46 |
Average Words Per Sentence | 10.9 |
Long Words (7 or more characters) | 8162 |
Short Words (3 or fewer characters) | 25907 |
Syllables | 78450 |
Monosyllabic Words | 42631 |
Polysyllabic Words (3 or more syllables) | 3467 |
Automated Readability Index | 3.9 |
Coleman Index | 6.4 |
Coleman-Liau Index | 9 |
Dale Chall Readability Index | 6.9 |
Dale Chall Readability Grade Level | 0 |
Degrees Of Reading Power (DRP) | 55 |
Degrees Of Reading Power Grade Level | 6 |
Fang Easy Listening Formula | 4 |
Fang Easy Listening Interpretation | Easy |
Farr-Jenkins-Patterson Score | 74 |
Farr-Jenkins-Patterson Reading Ease | Fairly Easy |
Flesch Reading Ease Score | 82 |
Flesch Reading Ease | Easy |
Flesch Reading Ease Grade Level | 6 |
Flesch-Kincaid Grade Level | 4.5 |
Flesch-Kincaid Reading Age | 9.5 |
Fry Readability Grade Level | 5 |
Fry Readability Reading Age | 10 |
FORCAST Grade Level | 9 |
FORCAST Reading Age | 14 |
Gunning Fog Index (FOG) | 6.7 |
Gunning Fog Reading Age | 11.7 |
Henshall formula | 1570.9 |
Johnson Readability | 26.9 |
Johnson Grade Level | 7 |
Lexical Density | 9.8 |
Laesbarhedsindex (LIX) Index | 25 |
Laesbarhedsindex (LIX) Readability | Easy |
Laesbarhedsindex (LIX) Grade Level | Less than 5 |
Linsear Write Readability | 5.1 |
McAlpine EFLAW© Test | 15.7 |
McAlpine EFLAW© Readability | Very Easy |
Miyazaki EFL Readability Index | 64.7 |
Power-Sumner-Kearl Grade Level | 4.8 |
Power-Sumner-Kearl Reading Age | 9.8 |
Rate Index (RIX) | 1.5 |
Rate Index (RIX) Grade Level | 5 |
Raygor Readability Grade Level | 5 |
SMOG Score | 7.7 |
SMOG Index | 7 |
SMOG Reading Age | 12 |
Spache Readability Index (Original) | 3 |
Spache Readability Index (Revised) | 2.5 |
Wheeler Smith Index | 28 |
Wheeler Smith Grade Level | 4 |
No comments:
Post a Comment