The Mind Readers (Mind Readers #1)
Cameron Winters is a freak. Fortunately, no one but her family knows the truth... that Cameron can read minds. For years Cameron has hidden behind a facade of normalcy, warned that there are those who would do her harm. When gorgeous and mysterious Lewis Douglas arrives he destroys everything Cameron has ever believed and tempts her with possibilities of freedom. Determined to embrace her hidden talents, Cameron heads to a secret haven with Lewis; a place where she meets others like her, Mind Readers.
But as Cameron soon finds out some things are too good to be true. When the Mind Readers realize the extent of Cameron’s abilities, they want to use her powers for their own needs. Cameron suddenly finds herself involved in a war in which her idea of what is right and wrong is greatly tested. In the end she’ll be forced to make a choice that will not only threaten her relationship with Lewis, but her very life.
But as Cameron soon finds out some things are too good to be true. When the Mind Readers realize the extent of Cameron’s abilities, they want to use her powers for their own needs. Cameron suddenly finds herself involved in a war in which her idea of what is right and wrong is greatly tested. In the end she’ll be forced to make a choice that will not only threaten her relationship with Lewis, but her very life.
The Mind Readers
The Mind Readers (The Mind Readers Series)
Word Frequency
Check out the summarized list of frequency of each word in this book.
We search for 347 bad words.
This eBook contains 72 bad words:
ass:4
ass:4
asses:1
bitch:1
bullshit:3
damn:23
gay:1
hell:26
pissed:6
shit:5
sluts:1
whore:1
The words used in this book are shown in black and the bad words we search for are highlighted in red.
Readability Statistics
Check out the suggested reading level and grade of this book.
The following list includes 35 different formulas.
-->
Check out the suggested reading level and grade of this book.
The following list includes 35 different formulas.
Name | Value |
Words | 81860 |
Unique Words | 5259 |
Characters | 437813 |
Characters In Words | 336429 |
Sentences | 8971 |
Average Word Length | 4.1 |
Average Sentence Length | 37.5 |
Average Words Per Sentence | 9.1 |
Long Words (7 or more characters) | 11428 |
Short Words (3 or fewer characters) | 37096 |
Syllables | 108653 |
Monosyllabic Words | 61313 |
Polysyllabic Words (3 or more syllables) | 5042 |
Automated Readability Index | 2.5 |
Coleman Index | 5.2 |
Coleman-Liau Index | 8.4 |
Dale Chall Readability Index | 6.4 |
Dale Chall Readability Grade Level | 7 - 8 |
Degrees Of Reading Power (DRP) | 51 |
Degrees Of Reading Power Grade Level | 4 |
Fang Easy Listening Formula | 3 |
Fang Easy Listening Interpretation | Easy |
Farr-Jenkins-Patterson Score | 79 |
Farr-Jenkins-Patterson Reading Ease | Fairly Easy |
Flesch Reading Ease Score | 85 |
Flesch Reading Ease | Easy |
Flesch Reading Ease Grade Level | 6 |
Flesch-Kincaid Grade Level | 3.6 |
Flesch-Kincaid Reading Age | 8.6 |
Fry Readability Grade Level | 4 |
Fry Readability Reading Age | 9 |
FORCAST Grade Level | 8.8 |
FORCAST Reading Age | 13.8 |
Gunning Fog Index (FOG) | 6.1 |
Gunning Fog Reading Age | 11.1 |
Henshall formula | 1697.1 |
Johnson Readability | 25.1 |
Johnson Grade Level | 6 |
Lexical Density | 6.4 |
Laesbarhedsindex (LIX) Index | 23 |
Laesbarhedsindex (LIX) Readability | Very Easy |
Laesbarhedsindex (LIX) Grade Level | Less than 5 |
Linsear Write Readability | 4.1 |
McAlpine EFLAW© Test | 13.3 |
McAlpine EFLAW© Readability | Very Easy |
Miyazaki EFL Readability Index | 70.2 |
Power-Sumner-Kearl Grade Level | 4.5 |
Power-Sumner-Kearl Reading Age | 9.5 |
Rate Index (RIX) | 1.3 |
Rate Index (RIX) Grade Level | 4 |
Raygor Readability Grade Level | 4 |
SMOG Score | 7.4 |
SMOG Index | 7 |
SMOG Reading Age | 12 |
Spache Readability Index (Original) | 2.5 |
Spache Readability Index (Revised) | 2.1 |
Wheeler Smith Index | 22.5 |
Wheeler Smith Grade Level | 3 |
No comments:
Post a Comment