The Fallen Star (Fallen Star #1)
For eighteen year-old Gemma, life has never been normal. Up until recently, she has been incapable of feeling emotion. And when she's around Alex, the gorgeous new guy at school, she can feel electricity that makes her skin buzz. Not to mention the monsters that haunt her nightmares have crossed over into real-life. But with Alex seeming to hate her and secrets popping up everywhere, Gemma's life is turning into a chaotic mess. Things that shouldn't be real suddenly seem to exist. And as her world falls apart, figuring out the secrets of her past becomes a matter of life and death.
Paperback, 449 pages
Published April 11th 2011 by CreateSpace Independent Publishing Platform (first published April 7th 2011)
Word Frequency
Check out the summarized list of frequency of each word in this book.
We search for 347 bad words.
This eBook contains 20 bad words:
bitchy:1
hell:10
pissed:9
bitchy:1
hell:10
pissed:9
The words used in this book are shown in black and the bad words we search for are highlighted in red.
Readability Statistics
Check out the suggested reading level and grade of this book.
The following list includes 35 different formulas.
Check out the suggested reading level and grade of this book.
The following list includes 35 different formulas.
Name | Value |
Words | 95866 |
Unique Words | 5746 |
Characters | 501660 |
Characters In Words | 385358 |
Sentences | 9664 |
Average Word Length | 4 |
Average Sentence Length | 39.9 |
Average Words Per Sentence | 9.9 |
Long Words (7 or more characters) | 12526 |
Short Words (3 or fewer characters) | 45229 |
Syllables | 125547 |
Monosyllabic Words | 73177 |
Polysyllabic Words (3 or more syllables) | 5263 |
Automated Readability Index | 2.5 |
Coleman Index | 4.9 |
Coleman-Liau Index | 7.8 |
Dale Chall Readability Index | 6.2 |
Dale Chall Readability Grade Level | 7 - 8 |
Degrees Of Reading Power (DRP) | 50 |
Degrees Of Reading Power Grade Level | 4 |
Fang Easy Listening Formula | 3 |
Fang Easy Listening Interpretation | Easy |
Farr-Jenkins-Patterson Score | 80 |
Farr-Jenkins-Patterson Reading Ease | Easy |
Flesch Reading Ease Score | 86 |
Flesch Reading Ease | Easy |
Flesch Reading Ease Grade Level | 6 |
Flesch-Kincaid Grade Level | 3.7 |
Flesch-Kincaid Reading Age | 8.7 |
Fry Readability Grade Level | 4 |
Fry Readability Reading Age | 9 |
FORCAST Grade Level | 8.6 |
FORCAST Reading Age | 13.6 |
Gunning Fog Index (FOG) | 6.2 |
Gunning Fog Reading Age | 11.2 |
Henshall formula | 1719.4 |
Johnson Readability | 23.7 |
Johnson Grade Level | 5 |
Lexical Density | 6 |
Laesbarhedsindex (LIX) Index | 23 |
Laesbarhedsindex (LIX) Readability | Very Easy |
Laesbarhedsindex (LIX) Grade Level | Less than 5 |
Linsear Write Readability | 4.5 |
McAlpine EFLAW© Test | 14.6 |
McAlpine EFLAW© Readability | Very Easy |
Miyazaki EFL Readability Index | 70.4 |
Power-Sumner-Kearl Grade Level | 4.5 |
Power-Sumner-Kearl Reading Age | 9.5 |
Rate Index (RIX) | 1.3 |
Rate Index (RIX) Grade Level | 4 |
Raygor Readability Grade Level | 4 |
SMOG Score | 7.3 |
SMOG Index | 7 |
SMOG Reading Age | 12 |
Spache Readability Index (Original) | 2.6 |
Spache Readability Index (Revised) | 2.2 |
Wheeler Smith Index | 22.5 |
Wheeler Smith Grade Level | 3 |
No comments:
Post a Comment